General Info
Race Info
Arena
Other info
Due to the driest december and january for the last 40 years the snow conditions in Granåsen are not normal.
Thus there are still uncertainties around the location of the tracks. All tracks will be on artificial snow. Hopefully there will be produced enough snow for the tracks we have planned for, but this we do not know before wednesday or thursday. If not the tracks will be changed and mainly located at the west side of the road (same side as the stadion). The races will be in any case be hold.
Day |
Class |
Distance |
Teq.*) |
Tracks |
Friday 18.Jan. 2013 | Women | Sprint | C | Sprint |
Men | Sprint | C | Sprint | |
Saturday 19.Jan 2012 | Women 17+ | 5 km | F | 2 x 2,5 km |
Men 17+ | 10 km | F | 3 x 3 km | |
Men 15 - 16 years | 5 km | F | 2 x 2,5 km | |
Men 13- 14 year | 3 km | F | 1 x 3 km | |
Women 15 -16 years | 5 km | F | 2 x 2,5 km | |
Women 13- 14 year | 3 km | F | 1 x 3 km | |
Combined | 8 km | F | 3 x 2,5 km | |
Sunday 20.Jan 2012 | Men Relay | 3 x 5 km | FFF** | 3 x 2 x 2,5 km |
Women Relay | 3 x 3 km | FFF** | 3 x 3 km | |
Combined "Team Sprint" | 1 km | F | 1 km | |
*) C = Classic, F = Free technique
**) Due to the extreme snowconditions all laps in the relay will be in Free Technique